Records
Individual Offensive Single-Season Team Records
At Bats
| 214 | Brittany Tucker | 2004 |
| 211 | Lesley Niemeyer | 1999 |
| 207 | Krystal McDonald | 2002 |
| 207 | Courtney Pettit | 2009 |
| 205 | Casey Romero | 2002 |
| 198 | Laurie Cadena | 1998 |
Runs
| 62 | Lesley Niemeyer | 1999 |
| 60 | Laurie Cadena | 1998 |
| 59 | Krystal McDonald | 2002 |
| 58 | Janet Rendon | 2008 |
| 51 | Krissy Renner | 1998 |
| 49 | Arica Rodriguez | 2005 |
| 48 | Brittany Tucker | 2005 |
| 47 | Kim Chavez | 2005 |
| 47 | Courtney Pettit | 2009 |
On Base Average
| 0.563 | Laurie Cadena | 1998 |
| 0.522 | Lesley Niemeyer | 1999 |
| 0.518 | Janet Rendon | 2008 |
| 0.509 | Italia Lopez | 1997 |
| 0.494 | Krystal McDonald | 2002 |
| 0.483 | Amber King | 2000 |
| 0.481 | Janet Rendon | 2007 |
Hits
| 92 | Courtney Pettit | 2009 |
| 91 | Laurie Cadena | 1998 |
| 82 | Lesley Niemeyer | 1999 |
| 82 | Janet Rendon | 2008 |
| 81 | Brittany Tucker | 2005 |
| 79 | Krystal McDonald | 2002 |
| 74 | Brittany Tucker | 2004 |
| 73 | Arica Rodriguez | 2005 |
| 67 | Krystal Patino | 2002 |
| 66 | Dusti Daniel | 1998 |
| 66 | Charity Rychilk | 1999 |
| 66 | Christina Holder | 1999 |
| 66 | Amber King | 2001 |
| 66 | Jessie Wheeler | 2003 |
| 66 | Kim Chavez | 2005 |
| 66 | Janet Rendon | 2007 |
Doubles
| 20 | Courtney Pettit | 2009 |
| 19 | Julie Morse | 2004 |
| 18 | Lesley Niemeyer | 1999 |
| 18 | Dahlia Gonzalez | 2000 |
| 17 | Laurie Cadena | 1998 |
| 17 | Krissy Renner | 1998 |
| 17 | Arica Rodriguez | 2005 |
| 17 | Eleni Coronado | 2007 |
| 15 | Brittany Boren | 2008 |
| 15 | Brittany Tucker | 2005 |
| 14 | Krissy Renner | 1997 |
| 14 | Suzanne Moore | 2000 |
| 14 | Sara Wilson | 2005 |
| 14 | Becky Martinez | 2007 |
Batting Average
| 0.466 | Janet Rendon | 2008 |
| 0.460 | Laurie Cadena | 1998 |
| 0.449 | Courtney Pettit | 2009 |
| 0.429 | Brittany Tucker | 2005 |
| 0.427 | Arica Rodriguez | 2005 |
| 0.407 | Janet Rendon | 2007 |
| 0.406 | Amber King | 2000 |
| 0.397 | Eleni Coronado | 2007 |
| 0.390 | Alissa Bollich | 2007 |
| 0.390 | Italia Lopez | 1997 |
Triples
| 7 | Dahlia Gonzalez | 2000 |
| 5 | Janet Rendon | 2008 |
| 5 | Arica Rodriguez | 2004 |
| 5 | Dusti Daniel | 1998 |
| 5 | Krissy Renner | 1997 |
| 5 | Christina Holder | 1999 |
| 5 | Arica Rodriguez | 2005 |
| 5 | Brittany Tucker | 2005 |
| 4 | Brittany Tucker | 2004 |
| 4 | Laurie Cadena | 1998 |
Slugging Percentage
| 0.760 | Arica Rodriguez | 2005 |
| 0.751 | Courtney Pettit | 2009 |
| 0.722 | Laurie Cadena | 1998 |
| 0.704 | Brittany Tucker | 2005 |
| 0.618 | Lisa Plumlee | 2000 |
| 0.610 | Eleni Coronado | 2007 |
| 0.585 | Janet Rendon | 2008 |
| 0.582 | Dahlia Gonzalez | 2000 |
| 0.560 | Krissy Renner | 1998 |
| 0.551 | Italia Lopez | 1997 |
| 0.542 | Brittany Boren | 2008 |
| 0.539 | Alissa Bollich | 2007 |
Home Runs
| 14 | Courtney Pettit | 2009 |
| 10 | Arica Rodriguez | 2005 |
| 9 | Brittany Tucker | 2005 |
| 9 | Laurie Cadena | 1998 |
| 7 | Lisa Plumlee | 2000 |
| 6 | Krystal Patino | 2002 |
| 5 | Krissy Renner | 1998 |
| 4 | April Stokes | 1998 |
| 4 | Lesley Niemeyer | 2000 |
| 4 | Casey Romero | 2003 |
| 4 | Julie Morse | 2004 |
| 4 | Eleni Coronado | 2007 |
On Base Average
| 0.594 | Jennifer Hughes | 1998 |
| 0.563 | Laurie Cadena | 1998 |
| 0.543 | Italia Lopez | 1998 |
| 0.530 | Cherl Beckett | 1998 |
| 0.522 | Lesley Niemeyer | 1999 |
| 0.518 | Janet Rendon | 2008 |
Sacrifices
| 19 | Tiffany Sullivan | 1998 |
| 18 | Becky Holt | 2002 |
| 17 | Casey Romero | 2002 |
| 15 | Sarah Wilson | 2004 |
| 13 | Gigi Goodson | 1997 |
| 13 | Amanda Brown | 2000 |
| 13 | Sarah Holt | 2002 |
Runs Batted In
| 64 | Courtney Pettit | 2009 |
| 59 | Tasha Rotramel | 2008 |
| 52 | Krissy Renner | 1998 |
| 51 | Laurie Cadena | 1998 |
| 50 | Arica Rodriguez | 2005 |
| 45 | Dusti Daniel | 1998 |
| 45 | Eleni Coronado | 2007 |
| 44 | Christina Holder | 1999 |
| 44 | Janet Rendon | 2008 |
| 41 | Brittany Tucker | 2004 |
Hitting Streaks
| 17 | Casey Romero | 2002 |
| 14 | Jessie Wheeler | 2003 |
| 14 | Laurie Cadena | 1998 |
| 12 | Amber King | 2000 |
| 12 | Dahlia Gonzalez | 2000 |
| 12 | Lesley Niemeyer | 1999 |
| 10 | Krystal Plummer | 2008 |
Walks
| 26 | Tiffany Sullivan | 1998 |
| 25 | Amanda Brown | 2000 |
| 25 | Tiffany Sullivan | 1997 |
| 25 | April Stokes | 1998 |
| 25 | Krystal McDonald | 2002 |
Stolen Bases
| 34 | Lesley Niemeyer | 1999 |
| 33 | Lesley Niemeyer | 2000 |
| 33 | Amanda Brown | 2000 |
| 30 | Tammy Brown | 2001 |
| 29 | Krystal McDonald | 2002 |
| 24 | Cheyenne Parent | 2008 |
Individual Pitching Single-Season Records
Wins
| 31 | Kelsey McClain | 2009 |
| 25 | Julie Morse | 2004 |
| 22 | Charity Rychilk | 1999 |
| 20 | Kelsey McClain | 2008 |
| 19 | Becky Martinez | 2007 |
| 18 | Jenni Speir | 2002 |
| 16 | Dionna Lopez | 1997 |
| 16 | Jenni Speir | 2003 |
| 16 | Raquel Flores | 2003 |
| 16 | Samantha McMains | 2005 |
Earned Run Average
| 1.17 | Jenni Speir | 2003 |
| 1.24 | Dionna Lopez | 1997 |
| 1.25 | Julie Morse | 2004 |
| 1.26 | Charity Rychilk | 1999 |
| 1.28 | Kelsey McClain | 2009 |
| 1.28 | Jenni Speir | 2002 |
| 1.41 | Dionna Lopez | 1998 |
| 1.47 | Becky Martinez | 2007 |
Innings Pitched
| 263.33 | Kelsey McClain | 2009 |
| 246.3 | Julie Morse | 2004 |
| 201.33 | Kelsey McClain | 2008 |
| 201 | Charity Rychilk | 1999 |
| 191 | Jenni Speir | 2002 |
| 182 | Krystal Williams | 2001 |
| 179.33 | Samantha McMains | 2005 |
| 158.67 | Crystal Gonzalez | 2005 |
| 156 | Jenni Speir | 2003 |
| 155 | Kelli Smith | 1997 |
Opponents BA/Against
| 0.107 | Kelsey McClain | 2008 |
| 0.193 | Brandy Sanders | 2000 |
| 0.194 | Julie Morse | 2004 |
| 0.195 | Kelli Smith | 1998 |
| 0.199 | Dionna Lopez | 1997 |
| 0.202 | Dionna Lopez | 1998 |
| 0.204 | Charity Rychilk | 1999 |
Strikeouts
| 172 | Kelsey McClain | 2009 |
| 148 | Jenni Speir | 2002 |
| 142 | Becky Martinez | 2007 |
| 140 | Krystal Williams | 2001 |
| 126 | Charity Rychilk | 1999 |
| 119 | Kelli Smith | 1997 |
| 113 | Julie Morse | 2004 |
| 108 | Kelsey McClain | 2008 |
No-Hitters
| Kelli Smith vs. El Paso | 1997 |
| Page Shields vs. Rice | 1999 |
| Lesley Niemeyer vs. Rice | 1999 |
| Charity Rychilk vs. Lon Morris | 1999 |
| Marti Ulibarri vs. Pensacola | 2002 |
| Julie Morse vs. Cowley | 2004 |
| Julie Morse vs. Kishwaukee | 2004 |
Shutouts
| 10 | Julie Morse | 2004 |
| 9 | Dionna Lopez | 1998 |
| 9 | Kelsey McClain | 2009 |
| 8 | Charity Rychilk | 1999 |
| 8 | Becky Martinez | 2007 |
| 6 | Dionna Lopez | 1997 |
| 5 | Jenni Speir | 2002 |
| 5 | Jenni Speir | 2003 |
Individual Defensive Single-Season Records
Putouts
| 432 | Courtney Pettit | 2009 |
| 420 | Dusti Daniel | 1998 |
| 326 | Lesley Niemeyer | 2000 |
| 300 | Krystal Patino | 2002 |
| 280 | Lauren Gustartis | 2003 |
| 262 | Alissa Bollich | 2007 |
| 256 | Brett Moody | 2005 |
| 248 | Jean Fusilier | 2009 |
| 244 | Christina Holder | 1999 |
Assists
| 141 | Brittany Tucker | 2005 |
| 125 | Suzanne Moore | 2000 |
| 122 | Charity Rychilk | 1999 |
| 120 | Jenni Casiano | 2004 |
| 119 | Laurie Cadena | 1998 |
| 114 | Jessie Wheeler | 2003 |
Season-by-Season Team Records
| Region XIV | Overall |
| Year | W-L | South | Tournament Results | W-L | Win % | Coach | |
| 2010 | 10-14 | 4th | 3rd | 28-26-1 | 0.509 | Saenz | |
| 2009 | 23-9 | 2nd | 5th | 42-19 | 0.689 | Saenz | |
| 2008 | 17-11 | 3rd | Champions | 41-17 | 0.710 | 4th at Nationals | Saenz |
| 2007 | 19-9 | 2nd | 5th | 37-13 | 0.740 | Saenz | |
| 2006 | 18-31 | 0.370 | Saenz | ||||
| 2005 | 35-23 | 0.600 | Saenz | ||||
| 2004 | 38-23 | 0.620 | Saenz | ||||
| 2003 | 20-6 | 2nd | 42-15 | 0.740 | Austgen | ||
| 2002 | 11-10 | 3rd | 38-31 | 0.550 | Austgen | ||
| 2001 | 11-11 | 4th | 33-24 | 0.580 | Austgen | ||
| 2000 | 19-3 | 1st | 37-19 | 0.660 | Austgen | ||
| 1999 | 16-6 | 1st | Champs | 46-17 | 0.730 | Austgen | |
| 1998 | 15-5 | 1st | Champs | 46-16 | 0.740 | Austgen | |
| 1997 | 11-5 | 2nd | 30-20 | 0.600 | Austgen | ||
| Overall | 483-268 | 0.640 |
Year-by-Year Leaders
Offensive Records
At Bats
| 166 | Bethany Armstrong | 2010 |
| 207 | Krystal Plummer | 2009 |
| 101 | Cheyenne Parent | 2008 |
| 162 | Janet Rendon | 2007 |
| 151 | Becky Martinez | 2006 |
| 192 | Kim Chavez | 2005 |
| 214 | Brittany Tucker | 2004 |
| 184 | Jessie Wheeler | 2003 |
| 207 | Krystal McDonald | 2002 |
| 181 | Amber King | 2001 |
| 177 | Lesley Niemeyer | 2000 |
| 211 | Lesley Niemeyer | 1999 |
| 198 | Laurie Cadena | 1998 |
| 171 | Krissy Renner | 1997 |
Runs
| 35 | Rae Cassel | 2010 |
| 47 | Courtnee Oliphant | 2009 |
| 58 | Janet Rendon | 2008 |
| 46 | Janet Rendon | 2007 |
| 21 | Kayla Volyles | 2006 |
| 49 | Arica Rodriguez | 2005 |
| 43 | Brittany Tucker | 2004 |
| 45 | Jessie Wheeler | 2003 |
| 59 | Krystal McDonald | 2002 |
| 43 | Tammy Nelson | 2001 |
| 45 | Lesley Niemeyer | 2000 |
| 62 | Lesley Niemeyer | 1999 |
| 60 | Laurie Cadena | 1998 |
| 32 | Krissy Renner | 1997 |
Hits
| 65 | Bethany Armstrong | 2010 |
| Megan Knippa | 2010 | |
| 92 | Courtney Pettit | 2009 |
| 82 | Janet Rendon | 2008 |
| 66 | Janet Rendon | 2007 |
| 55 | Brett Moody | 2006 |
| 81 | Brittany Tucker | 2005 |
| 74 | Brittany Tucker | 2004 |
| 66 | Jessie Wheeler | 2003 |
| 79 | Krystal McDonald | 2002 |
| 66 | Amber King | 2001 |
| 65 | Lesley Niemeyer | 2000 |
| 82 | Lesley Niemeyer | 1999 |
| 91 | Laurie Cadena | 1998 |
| 64 | Krissy Renner | 1997 |
Batting Average
| .448 | Landyn Myers | 2010 |
| .449 | Courtney Pettit | 2009 |
| .446 | Janet Rendon | 2008 |
| .407 | Janet Rendon | 2007 |
| .374 | Bret Moody | 2006 |
| .429 | Brittany Tucker | 2005 |
| .354 | Julie Morse | 2004 |
| .359 | Jessie Wheeler | 2003 |
| .382 | Krystal McDonald | 2002 |
| .365 | Amber King | 2001 |
| .406 | Amber King | 2000 |
| .389 | Lesley Niemeyer | 1999 |
| .460 | Laurie Cadena | 1998 |
| .374 | Krissy Renner | 1997 |
On Base Average
| .514 | Destany Blanchard | 2010 |
| .487 | Courtney Pettit | 2009 |
| .518 | Janet Rendon | 2008 |
| .481 | Janet Rendon | 2007 |
| .394 | Brett Moody | 2006 |
| .460 | Randell Drawhorn | 2005 |
| .388 | Julie Morse | 2004 |
| .480 | Jessie Wheeler | 2003 |
| .494 | Krystal McDonald | 2002 |
| .459 | Krystal McDonald | 2001 |
| .483 | Amber King | 2000 |
| .522 | Lesley Niemeyer | 1999 |
| .563 | Laurie Cadena | 1998 |
| .509 | Italia Lopez | 1997 |
Doubles
| 14 | Jessica Beltran | 2010 |
| 20 | Courtney Pettit | 2009 |
| 17 | Brittany Boren | 2008 |
| 17 | Eleni Coronado | 2007 |
| 11 | Brett Moody | 2006 |
| 17 | Arica Rodriguez | 2005 |
| 19 | Julie Morse | 2004 |
| 13 | Lauren Gustartis | 2003 |
| 12 | Krystal McDonald | 2002 |
| Krystal Patino | 2002 | |
| 12 | Whitney Hynes | 2001 |
| 18 | Dahlia Gonzales | 2000 |
| 18 | Lesley Niemeyer | 1999 |
| 17 | Laurie Cadena | 1998 |
| Krissy Renner | 1998 | |
| 14 | Krissy Renner | 1997 |
Triples
| 3 | Shelby Parham | 2010 |
| 3 | Courtnee Oliphant | 2009 |
| 5 | Janet Rendon | 2008 |
| 3 | Brittany Boren | 2007 |
| 1 | Brett Moody | 2006 |
| 5 | Arica Rodriguez | 2005 |
| 5 | Arica Rodriguez | 2004 |
| 3 | Becky Holt | 2003 |
| 3 | Lauren Gustartis | 2002 |
| Sarah Holt | 2002 | |
| 3 | Whitney Hynes | 2001 |
| 7 | Dahlia Gonzales | 2000 |
| 5 | Christina Holder | 1999 |
| 5 | Dusti Daniel | 1998 |
| 5 | Krissy Renner | 1997 |
Home Runs
| 5 | Nicole Andrade | 2010 |
| 14 | Courtney Pettit | 2009 |
| 3 | Tasha Rotramel | 2008 |
| 4 | Eleni Coronado | 2007 |
| 3 | Amber Tijerina | 2006 |
| 10 | Arica Rodriguez | 2005 |
| 4 | Julie MOrse | 2004 |
| 4 | Casey Romero | 2003 |
| 6 | Krystal Patino | 2002 |
| 2 | Lisa Plumlee | 2001 |
| Krystal McDonald | 2001 | |
| 7 | Lisa Plumlee | 2000 |
| 3 | Christina Holder | 1999 |
| 9 | Laurie Cadena | 1998 |
| 3 | Katie Hill | 1997 |
Slugging Percentage
| 2010 | ||
| .751 | Courtney Pettit | 2009 |
| .585 | Janet Rendon | 2008 |
| .610 | Eleni Coronado | 2007 |
| .503 | Brett Moody | 2006 |
| .760 | Arica Rodriguez | 2005 |
| .513 | Julie Morse | 2004 |
| .475 | Crystal Fullen | 2003 |
| .532 | Krystal Patino | 2002 |
| .459 | Amber King | 2001 |
| .618 | Lisa Plumlee | 2000 |
| .531 | Lesley Niemeyer | 1999 |
| .722 | Laurie Cadena | 1998 |
| .551 | Italia Lopez | 1997 |
Runs Batted In
| 32 | Megan Matejka | 2010 |
| 64 | Courtney Pettit | 2009 |
| 59 | Tasha Rotramel | 2008 |
| 45 | Eleni Coronado | 2007 |
| 24 | Brett Moody | 2006 |
| 50 | Arica Rodriguez | 2005 |
| 41 | Brittany Tucker | 2004 |
| 29 | Laura Gustartis | 2003 |
| 37 | Krystal Patino | 2002 |
| 29 | Amber King | 2001 |
| 39 | Lisa Plumlee | 2000 |
| 44 | Christina Holder | 1999 |
| 52 | Krissy Renner | 1998 |
| 30 | Italia Lopez | 1997 |
Walks
| 40 | Rae Cassel | 2010 |
| 22 | Rae Cassel | 2009 |
| 20 | Brittany Boren | 2008 |
| 19 | Eleni Coronado | 2007 |
| 17 | Lauren Boeck | 2006 |
| 11 | Randell Drawhorn | 2005 |
| 15 | Sarah Wilson | 2004 |
| 16 | Krystal Patino | 2003 |
| 25 | Krystal McDonald | 2002 |
| 19 | Krystal McDonald | 2001 |
| 25 | Amanda Brown | 2000 |
| 23 | Suzanne Moore | 1999 |
| Carol Rocha | 1999 | |
| 26 | Tiffany Sullivan | 1998 |
| 16 | Tiffany Sullivan | 1997 |
Sacrifices
| 15 | Bethany Armstrong | 2010 |
| 14 | Krystal Plummer | 2009 |
| 10 | Krystal Plummer | 2008 |
| 9 | Alissa Bolich | 2007 |
| 6 | Kasey Voyles | 2006 |
| 6 | Krysti Martinez | 2005 |
| 15 | Sarah Wilson | 2004 |
| 12 | Casey Romero | 2003 |
| 18 | Becky Holt | 2002 |
| 12 | Tammy Nelson | 2001 |
| 13 | Amanda Brown | 2000 |
| 12 | Suzanne Moore | 1999 |
| 19 | Tiffany Sullivan | 1998 |
| 13 | Gigi Goodson | 1997 |
Stolen Bases
| 9 | Megan Knippa | 2010 |
| Landyn Myers | 2010 | |
| 13 | Cheyenne Parent | 2009 |
| 24 | Cheyenne Parent | 2008 |
| 11 | Janet Rendon | 2007 |
| 12 | Kasey Voyles | 2006 |
| 13 | Kim Chavez | 2005 |
| 18 | Sarah Wilson | 2004 |
| 28 | Jessie Wheeler | 2003 |
| 29 | Krystal McDonald | 2002 |
| 30 | Tammy Nelson | 2001 |
| 33 | Lesley Niemeyer | 2000 |
| Amanda Brown | 2000 | |
| 34 | Lesley Niemeyer | 1999 |
| 23 | Laurie Cadena | 1998 |
| 16 | Krissy Renner | 1997 |
Pitching Records
Wins
| 11 | Laura Martinez | 2010 |
| Ashley Newberry | 2010 | |
| 31 | Kelsey McClain | 2009 |
| 24 | Kelsey McClain | 2008 |
| 19 | Becky Martinez | 2007 |
| 9 | Becky Martinez | 2006 |
| 16 | Samantha McMains | 2005 |
| Crystal Gomez | 2005 | |
| 25 | Julie Morse | 2004 |
| 16 | Jenni Speir | 2003 |
| Raquel Flores | 2003 | |
| 18 | Jenni Speir | 2002 |
| 15 | Krystal Williams | 2001 |
| Marti Ulibarri | 2001 | |
| 13 | Brandy SAnders | 2000 |
| 22 | Charity Rychilk | 1999 |
| 15 | Dionna Lopez | 1998 |
| 16 | Dionna Lopez | 1997 |
Earned Run Average
| 1.78 | Laura Martinez | 2010 |
| 1.28 | Kelsey McClain | 2009 |
| 2.23 | Kelsey McClain | 2008 |
| 1.47 | Becky Martinez | 2007 |
| 2.39 | Becky Martinez | 2006 |
| 3.13 | Crystal Gonzalez | 2005 |
| 1.25 | Julie Morse | 2004 |
| 1.17 | Jenni Speir | 2003 |
| 1.28 | Jenni Speir | 2002 |
| 2.15 | Krystal Williams | 2001 |
| 1.46 | Brandy Sanders | 2000 |
| 1.28 | Charity Rychilk | 1999 |
| 1.41 | Dionna Lopez | 1998 |
| 1.24 | Dionna Lopez | 1997 |
Innings Pitched Against
| 143.1 | Ashley Newberry | 2010 |
| 263.33 | Kelsey McClain | 2009 |
| 201.33 | Kelsey McClain | 2008 |
| 148 | Becky Martinez | 2007 |
| 137.67 | Becky Martinez | 2006 |
| 179.33 | Samantha McMains | 2005 |
| 246.3 | Julie Morse | 2004 |
| 156 | Jenni Speir | 2003 |
| 191 | Jenni Speir | 2002 |
| 182 | Krystal Williams | 2001 |
| 115 | Brandy Sanders | 2000 |
| 202 | Charity Rychilk | 1999 |
| 104 | Dionna Lopez | 1998 |
| 155 | Kelli Smith | 1997 |
Strikeouts
| 70 | Laura Martinez | 2010 |
| 172 | Kelsey McClain | 2009 |
| 129 | Kelsey McClain | 2008 |
| 142 | Becky Martinez | 2007 |
| 93 | Becky Martinez | 2006 |
| 63 | Samantha McMains | 2005 |
| 113 | Julie Morse | 2004 |
| 104 | Raquel Flores | 2003 |
| 148 | Jenni Speir | 2002 |
| 140 | Krystal Williams | 2001 |
| 66 | Charity Rychilk | 2000 |
| 126 | Charity Rychilk | 1999 |
| 63 | Melinda Bohnert | 1998 |
| Jenniefer Hughes | 1998 | |
| 119 | Krissy Renner | 1997 |
Opponents Batting Average
| 2010 | ||
| .221 | Kelsey McClain | 2009 |
| .225 | Kelsey McClain | 2008 |
| .214 | Becky Martinez | 2007 |
| .242 | Becky Martinez | 2006 |
| .214 | Crystal Gonzalez | 2005 |
| .194 | Julie Morse | 2004 |
| .213 | Raquel Flores | 2003 |
| .220 | Jenni Speir | 2002 |
| .225 | Krystal Williams | 2001 |
| .193 | Brandy Sanders | 2000 |
| .204 | Charity Rychilk | 1999 |
| .195 | Kelli Smith | 1998 |
| .199 | Dionna Lopez | 1997 |
Shutouts
| 2010 | ||
| 9 | Kelsey McClain | 2009 |
| 3 | Kelsey McClain | 2008 |
| 8 | Becky Martinez | 2007 |
| 2 | Becky Martinez | 2006 |
| 3 | Crystal Gonzalez | 2005 |
| 10 | Julie Morse | 2004 |
| 5 | Jenni Speir | 2003 |
| 5 | Jenni Speir | 2002 |
| 3 | Marti Ulibarri | 2001 |
| 4 | Charity Rychilk | 2000 |
| 8 | Charity Rychilk | 1999 |
| 9 | Dionna Lopez | 1998 |
| 6 | Dionna Lopez | 1997 |
Defensive Records
Putouts
| 54 | Bethany Armstrong | 2010 |
| 432 | Courtney Pettit | 2009 |
| 177 | Amanda Perkins | 2008 |
| 262 | Alissa Bollich | 2007 |
| 177 | Brett Moody | 2006 |
| 256 | Brett Moody | 2005 |
| 191 | Arica Rodriguez | 2004 |
| 280 | Lauren Gustartis | 2003 |
| 300 | Krystal Patino | 2002 |
| 135 | Amber King | 2001 |
| 326 | Lesley Niemeyer | 2000 |
| 244 | Christina Holder | 1999 |
| 420 | Dusti Daniel | 1998 |
| 158 | Joanna Berg | 1997 |
Assists
| 26 | Shelby Parham | 2010 |
| 107 | Rae Cassel | 2009 |
| 92 | Brittany Boren | 2008 |
| 64 | Janet Rendon | 2007 |
| 61 | Randell Drawhorn | 2006 |
| 141 | Brittany Tucker | 2005 |
| 120 | Jenni Casiano | 2004 |
| 114 | Jessie Wheeler | 2003 |
| 108 | Krystal Patino | 2002 |
| 103 | Amber King | 2001 |
| 125 | Lesley Niemeyer | 2000 |
| 122 | Charity Rychilk | 1999 |
| 119 | Lauie Cadena | 1998 |
| 90 | Italia Lopez | 1997 |