| Friday, January 27, 2012 4:32PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Wharton '12 | |
|---|---|
| Skylar Janisse pitching: | |
| -- Villanueva: | Ball, Strike, Villanueva flied out to short. |
| -- Cloutier: | Cloutier flied out to right. |
| -- Hebert: | Strike, Hebert safe at first on first baseman Esteban Gomez's fielding error. |
| -- Reyes: | Reyes singled, Hebert to second. |
| -- Humpal: | Ball, Strike, Humpal singled, Hebert scored, Reyes to second. |
| -- Morgan: | Strike, Strike, Morgan struck out looking. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 1st - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Reggie Wilson: | Ball, Strike, Strike, Ball, Reggie Wilson on base dropped 3rd strike wild pitch. |
| -- Jarred Fancher: | Ball, Strike, Ball, Ball, Jarred Fancher walked, Reggie Wilson to second. |
| -- Esteban Gomez: | Ball, Reggie Wilson to third, Jarred Fancher to second, Strike, Strike, Esteban Gomez struck out swinging. |
| -- Kyle Chaskin: | Ball, Ball, Strike, Ball, Strike, Kyle Chaskin walked. |
| -- Kirby Taylor: | Strike, Kirby Taylor on base by fielder's choice, Reggie Wilson scored, Jarred Fancher scored, Kyle Chaskin to second, Kirby Taylor to second. |
| -- Juston Byrd: | Ball, Juston Byrd grounded out to first. |
| End of Inning (2 Runs, 0 Hits, 2 Errors) | |
| Top of 2nd - Wharton '12 | |
|---|---|
| Skylar Janisse pitching: | |
| -- Brown: | Ball, Ball, Strike, Brown doubled, Brown to third. |
| -- Rodriguez: | Strike, Ball, Strike, Ball, Ball, Rodriguez walked. |
| -- Pinder: | Ball, Strike, Strike, Pinder on base by fielder's choice, Rodriguez to second. |
| -- Villanueva: | Strike, Pinder to second, Ball, Strike, Ball, Villanueva struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Clay Tucker: | Clay Tucker grounded out to third. |
| -- Richard Paulino: | Ball, Ball, Strike, Ball, Strike, Richard Paulino flied out to short. |
| -- Derrian James: | Ball, Strike, Derrian James flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Wharton '12 | |
|---|---|
| Skylar Janisse pitching: | |
| -- Cloutier: | Strike, Ball, Ball, Strike, Foul, Cloutier struck out swinging. |
| -- Hebert: | Strike, Strike, Hebert struck out swinging. |
| -- Reyes: | Strike, Ball, Strike, Ball, Ball, Foul, Reyes flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Reggie Wilson: | Strike, Ball, Strike, Foul, Ball, Reggie Wilson singled. |
| -- Jarred Fancher: | Ball, Strike, Ball, Ball, Strike, Jarred Fancher flied out to left. |
| -- Esteban Gomez: | Strike, Reggie Wilson to second, Strike, Ball, Esteban Gomez grounded out to short, Reggie Wilson to third. |
| -- Kyle Chaskin: | Strike, Strike, Ball, Kyle Chaskin singled, Reggie Wilson scored. |
| -- Kirby Taylor: | Kirby Taylor grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Wharton '12 | |
|---|---|
| Skylar Janisse pitching: | |
| -- Humpal: | Ball, Ball, Strike, Strike, Foul, Humpal grounded out to first. |
| -- Morgan: | Ball, Strike, Strike, Foul, Foul, Morgan safe at first on third baseman Kyle Chaskin's fielding error. |
| -- Brown: | Brown singled, Morgan to third. |
| -- Rodriguez: | Ball, Rodriguez singled, Brown to second. |
| -- Pinder: | Pinder flied out to right. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Juston Byrd: | Ball, Ball, Strike, Juston Byrd flied out to center. |
| -- Clay Tucker: | Clay Tucker flied out to second. |
| -- Richard Paulino: | Richard Paulino flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Wharton '12 | |
|---|---|
| Skylar Janisse pitching: | |
| -- Villanueva: | Strike, Strike, Ball, Villanueva struck out looking. |
| -- Cloutier: | Ball, Ball, Strike, Cloutier flied out to center. |
| -- Hebert: | Strike, Hebert flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Derrian James: | Strike, Strike, Derrian James struck out swinging. |
| -- Reggie Wilson: | Strike, Strike, Reggie Wilson struck out looking. |
| -- Jarred Fancher: | Strike, Strike, Jarred Fancher struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Wharton '12 | |
|---|---|
| Skylar Janisse pitching: | |
| -- Reyes: | Reyes flied out to right. |
| -- Humpal: | Strike, Strike, Humpal struck out looking. |
| -- Morgan: | Strike, Morgan flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Esteban Gomez: | Strike, Strike, Foul, Esteban Gomez struck out swinging. |
| -- Kyle Chaskin: | Strike, Ball, Ball, Strike, Kyle Chaskin struck out swinging. |
| -- Kirby Taylor: | Ball, Kirby Taylor flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Wharton '12 | |
|---|---|
| Skylar Janisse pitching: | |
| -- Brown: | Brown singled. |
| -- Rodriguez: | Ball, Brown to second, Foul, Ball, Brown to third, Rodriguez hit sacrifice bunt to the pitcher. |
| -- Pinder: | Strike, Foul, Pinder grounded out to short, Brown scored. |
| -- Villanueva: | Ball, Strike, Ball, Strike, Villanueva flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Juston Byrd: | Foul, Ball, Juston Byrd safe at first on pitcher Flores's fielding error, Juston Byrd to second. |
| -- Clay Tucker: | Clay Tucker flied out to center, Juston Byrd to third. |
| -- Richard Paulino: | Strike, Richard Paulino on base by fielder's choice, Juston Byrd scored. |
| -- Derrian James: | Ball, Ball, Derrian James hit sacrifice bunt to third, Richard Paulino to second. |
| -- Reggie Wilson: | Reggie Wilson hit by pitch. |
| -- Jarred Fancher: | Ball, Ball, Strike, Foul, Ball, Foul, Foul, Jarred Fancher walked, Richard Paulino to third, Reggie Wilson to second. |
| -- Esteban Gomez: | Esteban Gomez grounded out to first. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 8th - Wharton '12 | |
|---|---|
| Jay Burditt pitching: | |
| -- Cloutier: | Ball, Cloutier singled. |
| -- Hebert: | Ball, Ball, Cloutier to second, Ball, Cloutier to third, Hebert walked. |
| -- Reyes: | Foul, Ball, Reyes grounded out to third, Cloutier scored, Hebert to second. |
| -- Humpal: | Humpal flied out to short. |
| -- Morgan: | Strike, Strike, Morgan grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 8th - San Jac '12 | |
|---|---|
| Landgrebe pitching: | |
| -- Kyle Chaskin: | Strike, Kyle Chaskin grounded out to third. |
| -- Kirby Taylor: | Strike, Kirby Taylor grounded out to short. |
| -- Juston Byrd: | Ball, Ball, Strike, Ball, Strike, Juston Byrd walked. |
| -- Clay Tucker: | Ball, Ball, Strike, Juston Byrd to second, Clay Tucker singled, Juston Byrd scored, Clay Tucker to second. |
| -- Richard Paulino: | Ball, Strike, Richard Paulino safe at first on shortstop Rodriguez's fielding error, Clay Tucker scored. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 9th - Wharton '12 | |
|---|---|
| Jay Burditt pitching: | |
| -- Brown: | Strike, Strike, Foul, Ball, Ball, Brown struck out swinging. |
| -- Rodriguez: | Rodriguez singled. |
| -- Pinder: | Pinder singled, Rodriguez to second. |
| -- Villanueva: | Ball, Ball, Ball, Strike, Strike, Villanueva hit into double play to short, Pinder forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |