TurboStats ScoreKeeper Box Score
Wharton '12 at San Jac '12
Jan 27 2012 at
Wharton '12
Player Name AB R H RBI BB SO PO A LOB
Villanueva 2b............. 5 0 0 0 0 2 3 0 2
Cloutier cf............... 4 1 1 0 0 1 3 1 0
Hebert 3b................. 3 1 0 0 1 1 1 2 0
Reyes dh.................. 4 0 1 1 0 0 0 0 0
Humpal 1b................. 4 0 1 1 0 1 6 0 0
Morgan c.................. 4 0 0 0 0 1 7 0 3
Brown lf.................. 4 1 3 0 0 1 3 0 0
Rodriguez ss.............. 2 0 2 0 1 0 1 5 0
Pinder rf................. 4 0 1 1 0 0 0 0 2
Total .................. 34 3 9 3 2 7 24 8 7
San Jac '12
Player Name AB R H RBI BB SO PO A LOB
Reggie Wilson dh.......... 3 2 1 0 0 2 0 0 0
Jarred Fancher lf......... 2 1 0 0 2 1 0 0 0
Esteban Gomez 1b.......... 4 0 0 0 0 2 2 1 3
Kyle Chaskin 3b........... 3 0 1 1 1 1 3 1 0
Kirby Taylor 2b........... 4 0 0 2 0 0 2 0 1
Juston Byrd cf............ 3 2 0 0 1 0 2 0 1
Clay Tucker ss............ 4 0 1 1 0 0 5 2 0
Richard Paulino c......... 4 0 0 0 0 0 7 1 0
Derrian James rf.......... 2 0 0 0 0 1 4 0 0
Skylar Janisse p.......... 0 0 0 0 0 0 2 2 0
Total .................. 29 5 3 4 4 7 27 7 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Wharton '12 1 0 0 0 0 0 1 1 0 - 3 9 4
San Jac '12 2 0 1 0 0 0 1 1 0 - 5 3 2
---------------------------------------------------------
E - Rodriguez,Flores,Esteban Gomez,Kyle Chaskin,
ET - Villanueva 2,
DP - San Jac '12 2, LOB - Wharton '12 7, San Jac '12 5
2B - Brown,
SB - Cloutier,Pinder,Reggie Wilson,
CS - Morgan,Brown,
HBP - Reggie Wilson,
Wharton '12 IP H R ER BB SO AB BF
Flores.............. 7 2 4 1 3 7 25 30
Landgrebe.......... 1 1 1 0 1 0 4 5
San Jac '12 IP H R ER BB SO AB BF
Skylar Janisse...... 7 6 2 1 1 6 26 28
Jay Burditt........ 2 3 1 1 1 1 8 9
Win - Skylar Janisse. Loss - Flores. Save - Jay Burditt