| Friday, January 27, 2012 2:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wharton '12 | |
|---|---|
| AJ Glasshoff pitching: | |
| -- Villanueva: | Ball, Ball, Ball, Villanueva walked. |
| -- Cloutier: | Ball, Strike, Strike, Foul, Foul, Villanueva to second, Ball, Ball, Cloutier safe at first on second baseman Kirby Taylor's throwing error, Cloutier to second. |
| -- Reyes: | Ball, Ball, Strike, Villanueva scored, Reyes doubled, Cloutier scored, Reyes to third. |
| -- DiCaro: | Strike, Strike, Ball, Ball, DiCaro struck out swinging. |
| -- Brown: | Ball, Ball, Reyes scored, Strike, Strike, Brown struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Reggie Wilson: | Ball, Strike, Reggie Wilson grounded out to the pitcher. |
| -- Jarred Fancher: | Ball, Strike, Jarred Fancher flied out to second. |
| -- Esteban Gomez: | Strike, Ball, Esteban Gomez flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Wharton '12 | |
|---|---|
| AJ Glasshoff pitching: | |
| -- Markum: | Markum safe at first on shortstop Clay Tucker's throwing error. |
| -- Humpal: | Strike, Humpal on base by fielder's choice, Markum to second. |
| -- Rodriguez: | Ball, Strike, Rodriguez on base by fielder's choice, Humpal to second. |
| -- Pinder: | Strike, Ball, Strike, Foul, Foul, Foul, Pinder grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Kyle Chaskin: | Strike, Ball, Strike, Ball, Ball, Kyle Chaskin walked, Kyle Chaskin to second. |
| -- Kirby Taylor: | Kirby Taylor singled, Kyle Chaskin to third. |
| -- Juston Byrd: | Strike, Strike, Ball, Ball, Juston Byrd struck out swinging. |
| -- Clay Tucker: | Clay Tucker singled, Kyle Chaskin scored, Kirby Taylor to second. |
| -- Kyle Bacak: | Strike, Ball, Kyle Bacak singled, Kirby Taylor to third, Clay Tucker to second. |
| -- Derrian James: | Ball, Strike, Strike, Derrian James flied out to short. |
| -- Reggie Wilson: | Ball, Strike, Ball, Ball, Reggie Wilson walked, Kirby Taylor scored, Clay Tucker to third, Kyle Bacak to second. |
| -- Jarred Fancher: | Ball, Ball, Strike, Ball, Strike, Jarred Fancher flied out to left. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Wharton '12 | |
|---|---|
| AJ Glasshoff pitching: | |
| -- Villanueva: | Strike, Ball, Ball, Ball, Villanueva hit by pitch, Villanueva to second. |
| -- Cloutier: | Strike, Strike, Ball, Foul, Cloutier struck out looking. |
| -- Reyes: | Strike, Strike, Ball, Foul, Ball, Ball, Reyes flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Esteban Gomez: | Strike, Ball, Strike, Ball, Esteban Gomez flied out to center. |
| -- Kyle Chaskin: | Kyle Chaskin flied out to third. |
| -- Kirby Taylor: | Ball, Strike, Ball, Kirby Taylor doubled. |
| -- Juston Byrd: | Ball, Ball, Strike, Ball, Juston Byrd walked. |
| -- Clay Tucker: | Strike, Ball, Strike, Kirby Taylor to third, Juston Byrd to second, Clay Tucker struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Wharton '12 | |
|---|---|
| AJ Glasshoff pitching: | |
| -- DiCaro: | Strike, Strike, Ball, DiCaro struck out looking. |
| -- Brown: | Strike, Ball, Ball, Brown grounded out to short. |
| -- Markum: | Ball, Markum singled. |
| -- Humpal: | Ball, Strike, Humpal grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Kyle Bacak: | Kyle Bacak grounded out to short. |
| -- Derrian James: | Derrian James singled. |
| -- Reggie Wilson: | Strike, Ball, Reggie Wilson singled, Derrian James to second. |
| -- Jarred Fancher: | Ball, Ball, Strike, Strike, Foul, Ball, Derrian James to third, Reggie Wilson to second, Foul, Jarred Fancher struck out swinging. |
| -- Esteban Gomez: | Strike, Esteban Gomez flied out to right. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Wharton '12 | |
|---|---|
| AJ Glasshoff pitching: | |
| -- Rodriguez: | Strike, Rodriguez grounded out to second. |
| -- Pinder: | Pinder singled. |
| -- Villanueva: | Strike, Ball, Strike, Villanueva grounded out to the pitcher, Pinder to second. |
| -- Cloutier: | Strike, Strike, Cloutier struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - San Jac '12 | |
|---|---|
| Flores pitching: | |
| -- Kyle Chaskin: | Ball, Ball, Strike, Strike, Ball, Kyle Chaskin walked. |
| -- Kirby Taylor: | Strike, Strike, Foul, Kirby Taylor flied out to center. |
| -- Juston Byrd: | Ball, Ball, Ball, Juston Byrd walked, Kyle Chaskin to second. |
| -- Clay Tucker: | Strike, Ball, Ball, Clay Tucker flied out to center. |
| -- Kyle Bacak: | Ball, Ball, Strike, Strike, Ball, Kyle Bacak struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Wharton '12 | |
|---|---|
| Kyle Chaskin pitching: | |
| -- Reyes: | Strike, Strike, Ball, Reyes flied out to center. |
| -- DiCaro: | DiCaro grounded out to first. |
| -- Brown: | Strike, Ball, Ball, Strike, Brown struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - San Jac '12 | |
|---|---|
| Van Tilborg pitching: | |
| -- Derrian James: | Strike, Ball, Ball, Strike, Foul, Derrian James struck out swinging. |
| -- Galli Cribbs: | Ball, Ball, Ball, Strike, Galli Cribbs walked, Galli Cribbs to second. |
| -- Jarred Fancher: | Ball, Strike, Ball, Ball, Strike, Galli Cribbs to third, Jarred Fancher singled, Galli Cribbs scored. |
| -- Esteban Gomez: | Grant relieved Van Tilborg, Strike, Ball, Strike, Ball, Esteban Gomez struck out swinging. |
| -- Kyle Chaskin: | Strike, Ball, Ball, Ball, Strike, Kyle Chaskin struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Wharton '12 | |
|---|---|
| Kyle Chaskin pitching: | |
| -- Markum: | Ball, Strike, Ball, Strike, Markum struck out looking. |
| -- Humpal: | Strike, Strike, Foul, Ball, Ball, Humpal singled. |
| -- Rodriguez: | Strike, Strike, Rodriguez hit into double play to the pitcher, Humpal forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |