TurboStats ScoreKeeper Box Score
Wharton '12 at San Jac '12
Jan 27 2012 at
Wharton '12
Player Name AB R H RBI BB SO PO A LOB
Villanueva 2b............. 1 1 0 0 1 0 1 0 0
Cloutier cf............... 3 1 0 0 0 2 3 0 1
Reyes 3b.................. 3 0 1 1 0 0 1 0 0
DiCaro dh................. 3 0 0 0 0 2 0 0 0
Brown lf.................. 3 0 0 0 0 2 1 0 0
Markum c.................. 3 0 1 0 0 1 7 0 0
Humpal 1b................. 3 0 1 0 0 0 2 0 1
Rodriguez ss.............. 3 0 0 0 0 0 1 1 0
Pinder rf................. 2 0 1 0 0 0 2 0 1
Flores p.................. 0 0 0 0 0 0 0 1 0
Total .................. 24 2 4 1 1 7 18 2 3
San Jac '12
Player Name AB R H RBI BB SO PO A LOB
Reggie Wilson .......... 2 0 1 1 1 0 0 0 0
Galli Cribbs 2b.......... 0 1 0 0 1 0 0 0 0
Jarred Fancher lf......... 4 0 1 1 0 1 0 0 3
Esteban Gomez 1b.......... 4 0 0 0 0 1 9 1 2
Kyle Chaskin 3b........... 2 1 0 0 2 1 0 2 1
Kirby Taylor 2b........... 3 1 2 0 0 0 0 2 0
Juston Byrd cf............ 1 0 0 0 2 1 1 0 0
Clay Tucker ss............ 3 0 1 1 0 1 4 2 2
Kyle Bacak c.............. 3 0 1 0 0 1 7 1 2
Derrian James rf.......... 3 0 1 0 0 1 0 0 0
AJ Glasshoff p............ 0 0 0 0 0 0 0 5 0
Total .................. 25 3 7 3 6 7 21 13 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Wharton '12 2 0 0 0 0 0 0 0 0 - 2 4 0
San Jac '12 0 2 0 0 0 1 0 0 0 - 3 7 2
---------------------------------------------------------
ET - Kirby Taylor,Clay Tucker,
DP - San Jac '12 3, LOB - Wharton '12 3, San Jac '12 10
2B - Reyes,Kirby Taylor,
SB - Reggie Wilson, Galli Cribbs 2,Derrian James,
CS - Villanueva,Reyes,
HBP - Villanueva,
Wharton '12 IP H R ER BB SO AB BF
Flores.............. 5.3 6 2 2 5 4 21 26
Van Tilborg........ 0 1 1 1 1 1 2 3
Grant.............. .66 0 0 0 0 2 2 2
San Jac '12 IP H R ER BB SO AB BF
AJ Glasshoff........ 5 3 2 0 1 5 18 20
Kyle Chaskin........ 2 1 0 0 0 2 6 6
Win - Kyle Chaskin. Loss - Van Tilborg. Save -