| Monday, January 30, 2012 3:43PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Temple '12 | |
|---|---|
| Anthony Banda pitching: | |
| -- Jones: | Ball, Ball, Ball, Strike, Jones walked. |
| -- Parker: | Strike, Jones to second, Strike, Ball, Parker struck out swinging. |
| -- Watson: | Strike, Strike, Foul, Watson grounded out to first, Jones to third. |
| -- Todd: | Ball, Strike, Strike, Foul, Todd flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - San Jac '12 | |
|---|---|
| Vail pitching: | |
| -- Reggie Wilson: | Ball, Strike, Reggie Wilson singled. |
| -- Jarred Fancher: | Jarred Fancher hit into double play to short, Reggie Wilson forced out at second. |
| -- Esteban Gomez: | Ball, Strike, Ball, Strike, Ball, Foul, Esteban Gomez struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Temple '12 | |
|---|---|
| Anthony Banda pitching: | |
| -- Bridges: | Bridges hit by pitch. |
| -- Alcozer: | Alcozer hit sacrifice bunt to first, Bridges to second. |
| -- Galvan: | Ball, Ball, Strike, Strike, Foul, Galvan struck out swinging. |
| -- Kinder: | Strike, Ball, Strike, Kinder flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - San Jac '12 | |
|---|---|
| Vail pitching: | |
| -- Andres Rangel: | Andres Rangel grounded out to third. |
| -- Jason Matyszczyk: | Jason Matyszczyk grounded out to third. |
| -- Kirby Taylor: | Strike, Strike, Ball, Ball, Kirby Taylor struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Temple '12 | |
|---|---|
| Anthony Banda pitching: | |
| -- Barnes: | Ball, Strike, Barnes singled. |
| -- Jones: | Ball, Jones hit sacrifice bunt to first, Barnes to second. |
| -- Parker: | Strike, Strike, Foul, Foul, Ball, Parker struck out swinging. |
| -- Watson: | Strike, Watson flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - San Jac '12 | |
|---|---|
| Vail pitching: | |
| -- Juston Byrd: | Ball, Ball, Strike, Ball, Foul, Juston Byrd walked. |
| -- Derrian James: | Foul, Strike, Juston Byrd to second, Derrian James flied out to first. |
| -- Blake Goodwine: | Ball, Juston Byrd to third, Strike, Strike, Blake Goodwine struck out looking. |
| -- Reggie Wilson: | Strike, Strike, Foul, Foul, Ball, Ball, Reggie Wilson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Temple '12 | |
|---|---|
| Anthony Banda pitching: | |
| -- Todd: | Strike, Ball, Ball, Ball, Strike, Todd walked. |
| -- Bridges: | Bridges on base by fielder's choice, Todd to second. |
| -- Alcozer: | Ball, Alcozer flied out to short. |
| -- Galvan: | Ball, Ball, Strike, Ball, Bridges to second, Strike, Foul, Galvan flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - San Jac '12 | |
|---|---|
| Vail pitching: | |
| -- Galli Cribbs: | Ball, Strike, Ball, Galli Cribbs flied out to third. |
| -- Esteban Gomez: | Ball, Strike, Ball, Strike, Ball, Foul, Esteban Gomez struck out swinging. |
| -- Andres Rangel: | Andres Rangel flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Temple '12 | |
|---|---|
| Anthony Banda pitching: | |
| -- Kinder: | Ball, Ball, Ball, Strike, Kinder walked. |
| -- Barnes: | Strike, Strike, Barnes struck out swinging. |
| -- Jones: | Ball, Jones safe at first on shortstop Kirby Taylor's throwing error, Kinder to third, Jones to second. |
| -- Parker: | Nolan Riggs relieved Anthony Banda, Parker hit sacrifice fly to left, Kinder scored, Jones to third. |
| -- Watson: | Ball, Strike, Ball, Strike, Watson grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - San Jac '12 | |
|---|---|
| Vail pitching: | |
| -- Jason Matyszczyk: | Strike, Ball, Jason Matyszczyk grounded out to third. |
| -- Kirby Taylor: | Ball, Ball, Strike, Strike, Kirby Taylor doubled. |
| -- Juston Byrd: | Ball, Ball, Strike, Ball, Juston Byrd walked. |
| -- Derrian James: | Ball, Kirby Taylor to third, Juston Byrd to second, Strike, Strike, Derrian James struck out swinging. |
| -- Richard Paulino: | Strike, Ball, Strike, Foul, Foul, Ball, Foul, Ball, Richard Paulino flied out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Temple '12 | |
|---|---|
| Nolan Riggs pitching: | |
| -- Todd: | Ball, Ball, Ball, Todd walked. |
| -- Bridges: | Kyle Chaskin relieved Nolan Riggs, Strike, Strike, Bridges on base by fielder's choice, Todd to second. |
| -- Alcozer: | Ball, Alcozer grounded out to short, Bridges to second. |
| -- Galvan: | Ball, Ball, Ball, Galvan walked. |
| -- Kinder: | Ball, Ball, Ball, Kinder walked, Bridges to third, Galvan to second. |
| -- Barnes: | Strike, Strike, Ball, Foul, Ball, Bridges scored, Galvan to third, Kinder to second, Barnes struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - San Jac '12 | |
|---|---|
| Brannon pitching: | |
| -- Reggie Wilson: | Strike, Reggie Wilson grounded out to second. |
| -- Galli Cribbs: | Ball, Ball, Galli Cribbs hit by pitch. |
| -- Esteban Gomez: | Ball, Strike, Strike, Foul, Ball, Esteban Gomez doubled, Galli Cribbs to third. |
| -- Andres Rangel: | Ball, Strike, Strike, Foul, Foul, Ball, Galli Cribbs scored, Esteban Gomez to third, Ball, Andres Rangel walked. |
| -- Jason Matyszczyk: | Strike, Jason Matyszczyk safe at first on pitcher Brannon's throwing error, Esteban Gomez scored, Andres Rangel to third. |
| -- Kirby Taylor: | Kirby Taylor on base by fielder's choice, Andres Rangel scored, Jason Matyszczyk to second. |
| -- Juston Byrd: | Strike, Jason Matyszczyk to third, Kirby Taylor to second, Ball, Ball, Ball, Strike, Juston Byrd walked. |
| -- Jason Wilton: | Fry relieved Brannon, Strike, Strike, Jason Wilton struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - Temple '12 | |
|---|---|
| Kyle Chaskin pitching: | |
| -- Jones: | Strike, Ball, Strike, Jones struck out swinging. |
| -- Parker: | Ball, Ball, Ball, Strike, Parker grounded out to first. |
| -- Watson: | Strike, Ball, Ball, Watson grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - San Jac '12 | |
|---|---|
| Fry pitching: | |
| -- Clay Tucker: | Ball, Strike, Ball, Ball, Clay Tucker walked. |
| -- Reggie Wilson: | Ball, Strike, Ball, Strike, Ball, Reggie Wilson walked, Clay Tucker to second. |
| -- Galli Cribbs: | Galli Cribbs safe at first on third baseman Bridges's throwing error, Clay Tucker scored. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |