TurboStats ScoreKeeper Box Score
Temple '12 at San Jac '12
Jan 30 2012 at
Temple '12
Player Name AB R H RBI BB SO PO A LOB
Jones cf.................. 2 0 0 0 1 1 0 0 0
Parker lf................. 3 0 0 1 0 2 0 0 0
Watson rf................. 4 0 0 0 0 0 0 0 2
Todd dh................... 1 0 0 0 2 0 0 0 1
Bridges 3b................ 2 1 0 0 0 0 2 3 0
Alcozer 1b................ 2 0 0 0 0 0 7 0 0
Galvan c.................. 2 0 0 0 1 1 8 0 1
Kinder 2b................. 1 1 0 0 2 0 1 2 1
Barnes ss................. 3 0 1 0 0 2 0 1 2
Brannon p................ 0 0 0 0 0 0 0 1 0
Total .................. 20 2 1 1 6 6 18 7 7
San Jac '12
Player Name AB R H RBI BB SO PO A LOB
Reggie Wilson dh.......... 3 0 1 0 1 1 0 0 1
Jarred Fancher 2b......... 1 0 0 0 0 0 0 0 0
Galli Cribbs 2b.......... 2 1 0 0 0 0 1 0 0
Esteban Gomez 1b.......... 3 1 1 0 0 2 6 2 0
Andres Rangel 3b.......... 2 0 0 0 1 0 0 0 0
Jason Matyszczyk c........ 3 0 0 0 0 0 6 0 0
Kirby Taylor ss........... 3 0 1 0 0 1 2 3 0
Juston Byrd cf............ 0 0 0 0 3 0 0 0 0
Derrian James rf.......... 2 0 0 0 0 1 1 0 0
Jason Wilton .......... 1 0 0 0 0 1 0 0 3
Blake Goodwine lf......... 1 0 0 0 0 1 2 0 0
Richard Paulino ....... 1 0 0 0 0 0 0 0 2
Clay Tucker ss........... 0 1 0 0 1 0 1 1 0
Anthony Banda p........... 0 0 0 0 0 0 1 1 0
Nolan Riggs p............ 0 0 0 0 0 0 1 0 0
Kyle Bacak ............. 0 0 0 0 0 0 1 0 0
Total .................. 22 3 3 0 6 7 22 7 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Temple '12 0 0 0 0 1 1 0 0 0 - 2 1 2
San Jac '12 0 0 0 0 0 2 1 0 0 - 3 3 1
---------------------------------------------------------
ET - Bridges, Brannon,Kirby Taylor,
DP - Temple '12 3, LOB - Temple '12 7, San Jac '12 6
2B - Esteban Gomez,Kirby Taylor,
SB - Bridges,Juston Byrd,
HBP - Bridges, Galli Cribbs,
Temple '12 IP H R ER BB SO AB BF
Vail................ 5 2 0 0 2 6 16 18
Brannon............ .66 1 2 2 2 0 4 7
Fry................ .33 0 1 0 2 1 2 4
San Jac '12 IP H R ER BB SO AB BF
Anthony Banda....... 4.3 1 1 0 3 4 13 19
Nolan Riggs........ .66 0 1 1 1 0 1 3
Kyle Chaskin....... 2 0 0 0 2 2 6 8
Win - Kyle Chaskin. Loss - Fry. Save -