| Monday, January 30, 2012 1:01PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Temple '12 | |
|---|---|
| Michael Velasquez pitching: | |
| -- Jones: | Ball, Ball, Strike, Strike, Ball, Jones walked. |
| -- Parker: | Strike, Strike, Parker struck out swinging. |
| -- Watson: | Ball, Strike, Ball, Ball, Watson homered, Jones scored. |
| -- Miller: | Strike, Strike, Miller struck out swinging. |
| -- Todd: | Strike, Strike, Ball, Foul, Todd struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - San Jac '12 | |
|---|---|
| Sefcik pitching: | |
| -- Reggie Wilson: | Ball, Strike, Strike, Ball, Reggie Wilson hit by pitch. |
| -- Jarred Fancher: | Ball, Strike, Ball, Jarred Fancher flied out to short. |
| -- Esteban Gomez: | Ball, Reggie Wilson to second, Esteban Gomez flied out to center, Reggie Wilson to third. |
| -- Kyle Chaskin: | Strike, Strike, Ball, Kyle Chaskin struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Temple '12 | |
|---|---|
| Michael Velasquez pitching: | |
| -- Bridges: | Strike, Ball, Ball, Strike, Foul, Ball, Bridges struck out looking. |
| -- Alcozer: | Strike, Alcozer flied out to left. |
| -- Kinder: | Ball, Strike, Ball, Kinder singled. |
| -- Barnes: | Barnes homered, Kinder scored. |
| -- Jones: | Strike, Ball, Jones singled. |
| -- Parker: | Ball, Parker grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - San Jac '12 | |
|---|---|
| Sefcik pitching: | |
| -- Clay Tucker: | Ball, Strike, Ball, Ball, Clay Tucker safe at first on shortstop Barnes's fielding error. |
| -- Juston Byrd: | Ball, Strike, Strike, Juston Byrd flied out to right. |
| -- Kirby Taylor: | Ball, Kirby Taylor singled, Clay Tucker to second. |
| -- Kyle Bacak: | Strike, Ball, Strike, Kyle Bacak flied out to center. |
| -- Derrian James: | Ball, Strike, Strike, Ball, Derrian James singled, Clay Tucker scored, Kirby Taylor to third. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - Temple '12 | |
|---|---|
| Michael Velasquez pitching: | |
| -- Watson: | Ball, Watson safe at first on shortstop Clay Tucker's fielding error. |
| -- Miller: | Ball, Miller hit sacrifice bunt to first, Watson to second. |
| -- Todd: | Strike, Strike, Todd grounded out to third. |
| -- Bridges: | Strike, Bridges singled, Watson scored, Bridges to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - San Jac '12 | |
|---|---|
| Sefcik pitching: | |
| -- Reggie Wilson: | Reggie Wilson flied out to third. |
| -- Jarred Fancher: | Strike, Ball, Ball, Jarred Fancher grounded out to the pitcher. |
| -- Esteban Gomez: | Ball, Strike, Strike, Foul, Esteban Gomez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Temple '12 | |
|---|---|
| Michael Velasquez pitching: | |
| -- Alcozer: | Ball, Strike, Ball, Strike, Foul, Alcozer struck out looking. |
| -- Kinder: | Strike, Ball, Ball, Strike, Ball, Kinder walked. |
| -- Barnes: | Barnes singled, Kinder to second. |
| -- Jones: | Efren Garcia relieved Michael Velasquez, Ball, Ball, Jones singled, Kinder to third, Barnes to second. |
| -- Parker: | Strike, Ball, Strike, Ball, Foul, Parker singled, Kinder scored, Barnes scored, Jones to third. |
| -- Watson: | Strike, Ball, Ball, Strike, Foul, Foul, Watson singled, Jones scored, Parker to second. |
| -- Miller: | Strike, Ball, Miller on base by fielder's choice, Parker to third, Watson to second. |
| -- Todd: | Strike, Strike, Miller to second, Ball, Ball, Todd struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 4th - San Jac '12 | |
|---|---|
| Sefcik pitching: | |
| -- Kyle Chaskin: | Ball, Ball, Strike, Strike, Ball, Kyle Chaskin flied out to short. |
| -- Clay Tucker: | Clay Tucker flied out to second. |
| -- Juston Byrd: | Strike, Strike, Ball, Juston Byrd struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Temple '12 | |
|---|---|
| Efren Garcia pitching: | |
| -- Bridges: | Bridges grounded out to the catcher. |
| -- Alcozer: | Strike, Ball, Strike, Alcozer grounded out to first. |
| -- Kinder: | Ball, Strike, Strike, Kinder struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - San Jac '12 | |
|---|---|
| Sefcik pitching: | |
| -- Kirby Taylor: | Ball, Strike, Strike, Kirby Taylor doubled. |
| -- Kyle Bacak: | Ball, Kyle Bacak flied out to center. |
| -- Derrian James: | Derrian James singled, Kirby Taylor to third. |
| -- Reggie Wilson: | Strike, Strike, Ball, Foul, Reggie Wilson struck out swinging. |
| -- Jarred Fancher: | Strike, Strike, Ball, Jarred Fancher struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Temple '12 | |
|---|---|
| Efren Garcia pitching: | |
| -- Barnes: | Ball, Strike, Strike, Barnes struck out looking. |
| -- Jones: | Strike, Strike, Foul, Ball, Ball, Foul, Ball, Jones singled. |
| -- Parker: | Parker on base by fielder's choice, Jones to second. |
| -- Watson: | Ball, Strike, Ball, Parker to second, Watson singled, Parker scored. |
| -- Miller: | Ryan Williams relieved Efren Garcia, Ball, Strike, Strike, Miller struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - San Jac '12 | |
|---|---|
| Mangham pitching: | |
| -- Esteban Gomez: | Ball, Esteban Gomez grounded out to the pitcher. |
| -- Andres Rangel: | Ball, Andres Rangel singled. |
| -- Clay Tucker: | Strike, Ball, Strike, Ball, Ball, Clay Tucker walked, Andres Rangel to second. |
| -- Juston Byrd: | Ball, Strike, Ball, Strike, Foul, Ball, Juston Byrd on base by fielder's choice, Andres Rangel to third, Clay Tucker to second. |
| -- Kirby Taylor: | Strike, Ball, Juston Byrd to second, Kirby Taylor flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Temple '12 | |
|---|---|
| Ryan Williams pitching: | |
| -- Todd: | Strike, Strike, Todd struck out swinging. |
| -- Bridges: | Strike, Ball, Strike, Bridges struck out swinging. |
| -- Alcozer: | Ball, Alcozer singled. |
| -- Kinder: | Ball, Ball, Strike, Strike, Kinder grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - San Jac '12 | |
|---|---|
| Wright pitching: | |
| -- Jason Matyszczyk: | Jason Matyszczyk homered. |
| -- Derrian James: | Ball, Strike, Ball, Ball, Derrian James flied out to center. |
| -- Reggie Wilson: | Strike, Ball, Strike, Foul, Reggie Wilson struck out swinging. |
| -- Jarred Fancher: | Strike, Strike, Ball, Ball, Ball, Foul, Foul, Foul, Jarred Fancher struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |