TurboStats ScoreKeeper Box Score
Temple '12 at San Jac '12
Jan 30 2012 at
Temple '12
Player Name AB R H RBI BB SO PO A LOB
Jones cf.................. 3 2 3 0 1 0 5 0 0
Parker lf................. 4 1 1 2 0 1 0 0 1
Watson rf................. 4 2 3 4 0 0 1 0 0
Miller c.................. 3 0 0 0 0 2 7 1 1
Todd dh................... 4 0 0 0 0 3 0 0 2
Bridges 3b................ 4 0 1 1 0 2 2 0 0
Alcozer 1b................ 4 0 1 0 0 1 2 0 0
Kinder 2b................. 3 2 1 0 1 1 1 1 1
Barnes ss................. 3 2 2 2 0 1 3 0 0
Sefcik p.................. 0 0 0 0 0 0 0 1 0
Mangham p................ 0 0 0 0 0 0 0 1 0
Total .................. 32 9 12 9 2 11 21 4 5
San Jac '12
Player Name AB R H RBI BB SO PO A LOB
Reggie Wilson dh.......... 3 0 0 0 0 2 0 0 0
Jarred Fancher lf......... 4 0 0 0 0 2 1 0 2
Esteban Gomez 1b.......... 3 0 0 0 0 1 5 1 0
Kyle Chaskin 3b........... 2 0 0 0 0 1 0 2 1
Andres Rangel 3b......... 1 0 1 0 0 0 0 0 0
Clay Tucker ss............ 2 1 0 0 1 0 2 0 0
Juston Byrd cf............ 3 0 0 0 0 1 0 0 0
Kirby Taylor 2b........... 3 0 2 0 0 0 1 1 2
Kyle Bacak c.............. 2 0 0 0 0 0 9 2 0
Jason Matyszczyk c....... 1 1 1 1 0 0 2 0 0
Derrian James rf.......... 3 0 2 1 0 0 0 1 0
Michael Velasquez p....... 0 0 0 0 0 0 0 1 0
Efren Garcia p........... 0 0 0 0 0 0 1 0 0
Total .................. 27 2 6 2 1 7 21 8 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Temple '12 2 2 1 3 0 1 0 0 0 - 9 12 1
San Jac '12 0 1 0 0 0 0 1 0 0 - 2 6 1
---------------------------------------------------------
E - Barnes,Clay Tucker,
LOB - Temple '12 5, San Jac '12 5
2B - Kirby Taylor,
HR - Watson,Barnes, Jason Matyszczyk,
SB - Parker,Watson,Miller,Reggie Wilson,
CS - Kirby Taylor,
HBP - Reggie Wilson,
Temple '12 IP H R ER BB SO AB BF
Sefcik.............. 5 4 1 0 0 5 19 20
Mangham............ 1 1 0 0 1 0 4 5
Wright............. 1 1 1 1 0 2 4 4
San Jac '12 IP H R ER BB SO AB BF
Michael Velasquez... 3.3 6 7 6 2 5 15 18
Efren Garcia....... 2.3 5 2 2 0 3 12 12
Ryan Williams...... 1.3 1 0 0 0 3 5 5
Win - Sefcik. Loss - Michael Velasquez. Save - Wright