TurboStats ScoreKeeper Box Score
McLennan at San Jac
Feb 29 2004 at
McLennan
Player Name AB R H RBI BB SO PO A LOB
Player 1 2b............... 5 0 0 0 0 0 3 6 1
Player 2 lf............... 4 1 1 0 1 1 2 0 0
Player 3 3b............... 4 1 1 1 0 0 0 4 1
Player 4 dh............... 4 0 0 0 1 1 0 0 0
Player 5 c................ 3 0 0 0 1 2 6 1 0
Player 6 cf............... 3 1 0 1 1 1 1 0 3
Player 7 1b............... 4 1 2 1 0 1 11 1 0
Player 8 rf............... 3 0 1 1 0 0 0 0 2
Player 9 ss............... 4 0 1 0 0 0 3 3 1
Player 10 p............... 0 0 0 0 0 0 1 2 0
Total .................. 34 4 6 4 4 6 27 17 8
San Jac
Player Name AB R H RBI BB SO PO A LOB
Wilson cf................. 4 1 1 0 1 2 2 0 0
Byrd rf................... 3 1 2 1 1 0 2 0 0
Taylor 2b................. 4 0 2 0 1 0 0 3 2
Chaskin 1b................ 3 0 2 2 0 0 10 0 1
Gomez 3b.................. 3 0 1 0 1 2 0 2 4
Paulino c................. 3 0 1 0 0 1 7 2 0
Fancher lf................ 4 0 0 0 0 1 2 0 0
Howard dh................. 3 0 0 0 0 1 0 0 1
Cribbs ss................. 4 1 1 0 0 0 5 2 1
Williams p............... 0 0 0 0 0 0 0 1 0
Total .................. 31 3 10 3 4 7 28 10 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
McLennan 0 0 2 0 2 0 0 0 0 - 4 6 0
San Jac 0 0 0 0 3 0 0 0 0 - 3 10 3
---------------------------------------------------------
E - Wilson,Taylor,
ET - Paulino,
DP - McLennan 8, LOB - McLennan 8, San Jac 9
2B - Player 3,Player 7 2,Player 9,Byrd,
SB - Player 2,Byrd,Paulino,Howard,
CS - Gomez,
HBP - Player 3,Byrd,Paulino,
McLennan IP H R ER BB SO AB BF
Player 10........... 9 10 3 3 4 7 31 39
San Jac IP H R ER BB SO AB BF
Velasquez........... 1 0 0 0 2 2 3 6
Williams........... 3.6 5 4 3 2 2 16 19
Janisse............ 4.6 1 0 0 0 2 15 15
Win - Player 10. Loss - Williams. Save -